Dissolved CO2 Probe AT-SB-PROBE-CO2-P-5000-C1
Appearance
<a href="https://atronia.eu/shop/probes/sensblue-rs-485-dissolved-co2-sensor-probe-at-sb-probe-co2-p-5000-c1/" target="_blank" rel="noopener noreferrer">Buy Now</a>

Datasheet
1. Introduction
The SENSBLUE RS-485 Dissolved CO2 Sensor Probe AT-SB-PROBE-CO2-P-5000-C1 is a gas detection module based on NDIR infrared absorption principle, which is suitable for detecting the concentration of carbon dioxide in aqueous solution. KWS-5000 adopts a patented optical cavity, adopts convection diffusion ventilation method and protective cover, which not only accelerates the gas convection diffusion speed, but also waterproof and breathable. Unique waterproof structure, detachable, easy to clean the outer casing of the sensor.
2. Features
- Unique waterproof structure, can be disassembled;
- Lightweight housing for easy field installation;
- Rich interface, convenient for customers to choose;
- Provides zero calibration, sensitivity calibration and clean air calibration
3. Technical Specifications
| Item | Parameter |
|---|---|
| Measuring Range | 2000ppm/5000ppm/10000ppm |
| Response Time | <20 sec |
| Protection Level | IP68 |
| Storage Temperature | -20 ~ 80°C |
| Operation Temperature | -20 ~ 60°C |
| Output | RS485 / 4-20mA / voltage, IIC, UART, PWM |
| Power Supply | DC 5V (RS485 / 4-20mA is DC12V power supply) |
| Size | Φ27*105mm |
| Probe Cable Length | Default 0.5m |
| Maximum Working Pressure | 1.5 bar |
| Product Material | ABS |
4. Dimensions
5. Signal interface definition
| Signal definition | ||||
| SN | Wire color | UART+IIC interface | UART+485 interface | UART+4-20mA interface |
| 1 | Red | 5VDC | 12V | 12V |
| 2 | Black | GND | GND | GND |
| 3 | Green | Uart_RXD | Uart_RXD | Uart_RXD |
| 4 | Yellow | Uart_TXD | Uart_TXD | Uart_TXD |
| 5 | White | IIC_SDA | RS485A | 4-20mA(0.4-2V) output |
| 6 | Brown | IIC_SCL | RS485B | Reserved |
6. Order information
| Tpye | Measure range | Signal | Protocol | Cable length | Description |
| KWS5000 | Product type | ||||
| 2000 | 0-2000ppm accuracy±20ppm (default) | ||||
| 5000 | 0-5000ppm accuracy±50ppm | ||||
| 10000 | 0-10000ppm accuracy ±300ppm | ||||
| XXXX | customize range | ||||
| 485 | RS485 interface | ||||
| IIC | IIC interface | ||||
| Iout | 4-20mA current | ||||
| Vout | 0-5V Vout put | ||||
| PWM | PWM output | ||||
| RTU (default) | Modbus RTU Protocol | ||||
| ACSII | Modbus ASCII Protocol | ||||
| self defined | customized protocol | ||||
| 0.5m (default) | customized | ||||
| KWS5000 | 2000 | 485 | RTU | 0.5 | Example configuration |
7. Applicable Gateways & Accessories
| Name | Requirements | |
| PA000000076 | SENSBLUE MONARCH Solar Panel 1 Probe | |
| PA000000079 | SENSBLUE MONARCH Solar Panel 2 Probes | |
| PA000000080 | SENSBLUE MONARCH Solar Panel 1 Probe External Antenna | |
| PA000000074 | SENSBLUE MONARCH Solar Panel 2 Probes External Antenna | |
| PA000000081 | SENSBLUE MONARCH Opaque Case 1 Probe | |
| PA000000082 | SENSBLUE MONARCH Opaque Case 2 Probes | |
| PA000000083 | SENSBLUE MONARCH Opaque Case 1 Probe External Antenna | |
| PA000000084 | SENSBLUE MONARCH Opaque Case 2 Probes External Antenna | |
| PA000000020 | SENSBLUE MONARCH RS485 Probe Splitter Box (1 input -> 2 outputs) |
8. Other Probes
9. Applicable certifications and standards
EMC Directive 2014/30/EU.
- EN IEC 61326-1: 2021
- EN 55011: 2016+A2: 2021
- EN IEC 61000-3-2: 2019+A1: 2021
- EN 61000-3-3: 2013+A2: 2021