Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 August 2026
|
|
11:03 | MediaWiki:Common.css 4 changes history +1 [WikiManagement (4×)] | |||
|
|
11:03 (cur | prev) −1,528 WikiManagement talk contribs | ||||
|
|
11:01 (cur | prev) +1,028 WikiManagement talk contribs | ||||
|
|
10:59 (cur | prev) +146 WikiManagement talk contribs | ||||
|
|
10:58 (cur | prev) +355 WikiManagement talk contribs | ||||
|
|
11:03 | SENSBLUE ATLAS/Datasheet 6 changes history 0 [WikiManagement (6×)] | |||
|
|
11:03 (cur | prev) −143 WikiManagement talk contribs Tag: Manual revert | ||||
|
|
11:02 (cur | prev) −91 WikiManagement talk contribs Tags: Manual revert Reverted | ||||
|
|
11:02 (cur | prev) +91 WikiManagement talk contribs Tag: Reverted | ||||
|
|
11:01 (cur | prev) +44 WikiManagement talk contribs Tag: Reverted | ||||
|
|
10:57 (cur | prev) −10 WikiManagement talk contribs Tag: Reverted | ||||
|
|
10:55 (cur | prev) +109 WikiManagement talk contribs Tag: Reverted | ||||
26 August 2026
| 16:23 | SENSBLUE MONARCH/Release Notes diffhist −16 WikiManagement talk contribs (→Features:) | ||||
| 16:22 | Upload log WikiManagement talk contribs uploaded File:SOC%.svg | ||||
25 August 2026
| 13:52 | SENSBLUE MONARCH/Quick Instalation Guide diffhist +6 WikiManagement talk contribs | ||||
|
|
13:15 | SENSBLUE MONARCH/Datasheet 10 changes history +41 [WikiManagement (10×)] | |||
|
|
13:15 (cur | prev) −4 WikiManagement talk contribs (→12. MONARCH in-the-field) | ||||
|
|
13:14 (cur | prev) +5 WikiManagement talk contribs (→12. MONARCH in-the-field) Tag: Manual revert | ||||
|
|
13:14 (cur | prev) −5 WikiManagement talk contribs (→12. MONARCH in-the-field) Tags: Manual revert Reverted | ||||
|
|
13:14 (cur | prev) 0 WikiManagement talk contribs (→12. MONARCH in-the-field) Tag: Reverted | ||||
|
|
13:14 (cur | prev) +5 WikiManagement talk contribs (→12. MONARCH in-the-field) Tag: Reverted | ||||
|
|
13:13 (cur | prev) +10 WikiManagement talk contribs (→8. External Connectors Electrical Pinout Diagram & Mechanical Dimensions (mm)) | ||||
|
|
13:13 (cur | prev) +10 WikiManagement talk contribs (→8. External Connectors Electrical Pinout Diagram & Mechanical Dimensions (mm)) | ||||
|
|
13:13 (cur | prev) +10 WikiManagement talk contribs (→7. Internal Pinout Diagram) | ||||
|
|
13:13 (cur | prev) +7 WikiManagement talk contribs | ||||
|
|
13:12 (cur | prev) +3 WikiManagement talk contribs | ||||
|
|
09:42 | MediaWiki:Sidebar 10 changes history +168 [WikiManagement (10×)] | |||
|
|
09:42 (cur | prev) −1 WikiManagement talk contribs | ||||
|
|
09:13 (cur | prev) +194 WikiManagement talk contribs Tag: Manual revert | ||||
|
|
09:08 (cur | prev) −15 WikiManagement talk contribs Tags: Manual revert Reverted | ||||
|
|
09:08 (cur | prev) +15 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:07 (cur | prev) −88 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:06 (cur | prev) −14 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:04 (cur | prev) +38 WikiManagement talk contribs Tags: Manual revert Reverted | ||||
|
|
09:03 (cur | prev) −38 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:03 (cur | prev) −92 WikiManagement talk contribs Tag: Reverted | ||||
|
|
08:55 (cur | prev) +169 WikiManagement talk contribs | ||||
|
|
09:35 | MediaWiki:Common.js 5 changes history +320 [WikiManagement (5×)] | |||
|
|
09:35 (cur | prev) +320 WikiManagement talk contribs | ||||
|
|
09:32 (cur | prev) −1,535 WikiManagement talk contribs Tag: Manual revert | ||||
|
|
09:27 (cur | prev) +1,459 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:16 (cur | prev) −1,173 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:10 (cur | prev) +1,249 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:34 | MediaWiki:Common.css 7 changes history −4 [WikiManagement (7×)] | |||
|
|
09:34 (cur | prev) −4 WikiManagement talk contribs | ||||
|
|
09:32 (cur | prev) −699 WikiManagement talk contribs Tag: Manual revert | ||||
|
|
09:30 (cur | prev) +656 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:27 (cur | prev) −4 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:18 (cur | prev) +3,645 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:16 (cur | prev) −691 WikiManagement talk contribs Tag: Reverted | ||||
|
|
09:14 (cur | prev) −2,907 WikiManagement talk contribs Tag: Reverted | ||||
|
|
N 08:52 | SENSBLUE MONARCH/Release Notes 2 changes history +1,920 [WikiManagement (2×)] | |||
|
|
08:52 (cur | prev) +578 WikiManagement talk contribs Tag: Visual edit | ||||
| N |
|
08:33 (cur | prev) +1,342 WikiManagement talk contribs (Created page with "{{DISPLAYTITLE:Release Notes}} == 1.0.0 == Date: 03-03-2026 First release == 1.1.0 == Date: 18-06-2026 === Features: === * Implemented Buzzer actor; * Implemented INA actor; * Implemented Atecc actor; * Added GET_SIM_INFO command to modem actor; * Added lsusb output command on SystemHealth actor; * Added get hardware info on SystemHealth actor; * SystemHealth reports the ram and disk usage, free space and total. === Improvements: === * ADCs now recover after GPIO...") | |||
| 08:48 | Upload log WikiManagement talk contribs uploaded File:Monarch ReleaseNotes.png | ||||
|
|
08:31 | SENSBLUE MONARCH 2 changes history −2,734 [WikiManagement (2×)] | |||
|
|
08:31 (cur | prev) +269 WikiManagement talk contribs | ||||
|
|
08:29 (cur | prev) −3,003 WikiManagement talk contribs | ||||