RS-485 Turbidity Probe AT-SB-PROBE-T-P
Appearance

Datasheet
1. Introduction
SENSBLUE RS-485 Turbidity Probe AT-SB-PROBE-T-P is used in environmental water quality monitoring, acid/alkali/salt solutions, chemical reaction processes, and industrial production processes. It can meet the requirements of online pH measurement for most industrial applications.
2. Features
- 90° angle scattered light principle, built-in temperature sensor
- Support RS-485, Modbus/RTU protocol
- Optical fiber structure, strong resistance to external light interference
- Infrared LED light source with high stability
- IP68 protection, water depth within 20 meters
- Convenient, fast, stable and easy to maintain
3. Technical Specifications
| Model | KWS-960 | |
|---|---|---|
| Measuring Range | Turbidity PPR AT-SB-PROBE-T-P | |
| Principle | Light scattering method | |
| Range/Resolution | 0~20.00NTU | 0.01NTU/0.1℃ |
| 0~200.0NTU | 0.01NTU/0.1℃ | |
| 0~1000.0NTU | 0.1NTU/0.1℃ | |
| Precision | ±3% or ±1.5NTU(0~20.00NTU) ±3% or ±2NTU(0~200.0NTU) ±5% or ±3NTU(0~1000.0NTU) | |
| Response Time (T90) | <60s | |
| Lowest Detection Limit | 0.01 (0-20NTU) | |
| 0.3NTU | ||
| Calibration Mode | Two-point calibration | |
| Temperature Compensation | Automatic temperature compensation (Pt1000) | |
| Output | RS-485 (Modbus/RTU) | |
| Working Conditions | 0~50℃,<0.2MPa | |
| Storage Temperature | - 5 ~ 65 ℃ | |
| Installation | Immersion mount with 3/4NPT pipe thread | |
| Cable Length | 5 meters, other lengths can be customized | |
| Power Consumption | 0.2W@12V | |
| Power Supply | 12~24VDC | |
| Protection Grade | IP68 | |
4. Dimensions
Note: The sensor joint is M16-5 core waterproof joint male head
5. Installation and Pinouts
5.1 Installation
Installation distance requirements: keep above 5cm with side wall and above 10cm with bottom.
| Pinouts | |
|---|---|
| 1 - Pin 12-24V DC | 4 - RS485 B- |
| 2 - GND | 5 – NA |
| 3 - RS485 A+ | 6 - NA |
| 7 - NA | |