Main Page: Difference between revisions
Appearance
Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 76: | Line 76: | ||
</div> --> | </div> --> | ||
== Probes == | |||
<div class="mw-collapsible" data-collapsetext="Collapse" data-expandtext="Expand"> | |||
<div class="products-grid"> | |||
<div class="product-item" style="text-align: center; width: 220px; display: inline-block; vertical-align: top;"> | <div class="product-item" style="text-align: center; width: 220px; display: inline-block; vertical-align: top;"> | ||
| Line 84: | Line 89: | ||
</div> | </div> | ||
<div class="mw-customtoggle-1 variations-toggle | <div class="mw-customtoggle-1 variations-toggle"> | ||
<div style="display: flex; flex-direction: row; justify-content | <div style="display: flex; flex-direction: row;justify-content: center;"> | ||
Variations | |||
<span class="material-symbols-rounded"> | |||
keyboard_arrow_down | |||
</span> | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-1" style="line-height: 1.8em;"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-1" style="line-height: 1.8em; "> | ||
<div class="variations-list"> | <div class="variations-list"> | ||
[[Dissolved Oxygen Probe AT-SB-PROBE-DO-P-C1|DO Probe C1]] | [[Dissolved Oxygen Probe AT-SB-PROBE-DO-P-C1|DO Probe C1]] | ||
[[Link_Pagina_2|DO Probe C2]] | [[Link_Pagina_2|DO Probe C2]] | ||
[[Link_Pagina_3|DO Probe C3]] | [[Link_Pagina_3|DO Probe C3]] | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | |||
<div class="product-item">[[File:Conductivity.svg|center|frameless|106x106px|class=product-image|link=Low Conductivity Probe AT-SB-PROBE-LC-P-C1]]'''[[Conductivity]]''' | |||
<span class="product-subtitle">Probes</span> | |||
</div> | |||
<div class="product-item">[[File:Multiparameter.svg|center|frameless|106x106px|class=product-image|link=Multiparameter Probe AT-SB-PROBE-MP-P-C1]]'''[[Multiparameter]]''' | |||
<span class="product-subtitle">Probes</span> | |||
</div> | |||
<div class="product-item">[[File:NO3-.svg|center|frameless|106x106px|class=product-image|link=RS-485 Nitrates (NO3) Probe AT-SB-PROBENO3-P]]'''[[Nitrates(NO3-)]]''' | |||
<span class="product-subtitle">Probes</span> | |||
</div> | |||
<div class="product-item">[[File:PH.svg|center|frameless|106x106px|class=product-image|link=RS-485 pH Probe AT-SB-PROBE-pH-P | |||
]]'''[[pH Probe]]''' | |||
<span class="product-subtitle">Probes</span> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
Revision as of 15:54, 19 March 2026
Welcome to the ATRONIA´s Wiki
This is where tech makes sense.
Here you will find our product´s datasheets, manuals, integration architectures, firmware releases, and engineering insights that will help you better understand what we do.
We document with purpose. We design with clarity.
Gateways & Single Board Computers
SENSBLUE MONARCH
Gateway
SENSBLUE ATLAS
Gateways
Probes
Accessories