SENSBLUE ATLAS: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
[[File:SENSBLUE-ATLAS-Gateway.png|center|frameless|430x430px]] | [[File:SENSBLUE-ATLAS-Gateway.png|center|frameless|430x430px]] | ||
<table style="border: none; background: transparent; margin: 15px 0; border-collapse: | <table style="border: none; background: transparent; margin: 15px 0; border-collapse: separate; border-spacing: 10px 0;"> | ||
<tr> | <tr> | ||
<td style="padding: 0; border: none; background: transparent;"> | <td style="padding: 0; border: none; background: transparent;"> | ||
| Line 13: | Line 13: | ||
<span class="atlas-btn">[[SENSBLUE ATLAS/MQTT Actors|MQTT Actors]]</span> | <span class="atlas-btn">[[SENSBLUE ATLAS/MQTT Actors|MQTT Actors]]</span> | ||
</td> | </td> | ||
<td style="padding: 0 | <td style="padding: 0; border: none; background: transparent;"> | ||
<span class="atlas-btn">[[SENSBLUE ATLAS/ | <span class="atlas-btn">[[SENSBLUE ATLAS/Release Notes|Release Notes]]</span> | ||
</td> | </td> | ||
<td style="padding: 0 | <td style="padding: 0; border: none; background: transparent;"> | ||
<span class="atlas-btn">[[SENSBLUE ATLAS/Fast Deploy|Fast Deploy]]</span> | <span class="atlas-btn">[[SENSBLUE ATLAS/Fast Deploy|Fast Deploy]]</span> | ||
</td> | </td> | ||
<td style="padding: 0 | <td style="padding: 0; border: none; background: transparent;"> | ||
<span class="atlas-btn">[[SENSBLUE ATLAS/Home Assistant|Home Assistant]]</span> | <span class="atlas-btn">[[SENSBLUE ATLAS/Home Assistant|Home Assistant]]</span> | ||
</td> | </td> | ||
<td style="padding: 0 | <td style="padding: 0; border: none; background: transparent;"> | ||
<span class="atlas-btn">[[SENSBLUE ATLAS/Node-RED|Node-RED]]</span> | <span class="atlas-btn">[[SENSBLUE ATLAS/Node-RED|Node-RED]]</span> | ||
</td> | </td> | ||
Revision as of 16:47, 27 July 2026

Datasheet
|
MQTT Actors
|
Release Notes
|
Fast Deploy
|
Home Assistant
|
Node-RED
|
SENSBLUE ATLAS
Is a universal edge gateway and embedded controller that connects sensors and assets, runs control logic and ships to production without platform changes.
Designed for industrial teams who need one dependable path from experiments to operations.