SENSBLUE ATLAS: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
<td style="padding: 0; border: none; background: transparent;"> | <td style="padding: 0; border: none; background: transparent;"> | ||
<span class="atlas-btn">[[SENSBLUE ATLAS/Datasheet|Datasheet]]</span> | <span class="atlas-btn">[[SENSBLUE ATLAS/Datasheet|Datasheet]]</span> | ||
</td> | |||
<td style="padding: 0; border: none; background: transparent;"> | |||
<span class="atlas-btn">[[SENSBLUE ATLAS/MQTT Actors|MQTT Actors]]</span> | |||
</td> | </td> | ||
<td style="padding: 0 0 0 10px; border: none; background: transparent;"> | <td style="padding: 0 0 0 10px; border: none; background: transparent;"> | ||
Revision as of 16:42, 27 July 2026

Datasheet
|
MQTT Actors
|
Realease Notes
|
Fast Deploy
|
Home Assistant
|
Node-RED
|
SENSBLUE ATLAS
Is a universal edge gateway and embedded controller that connects sensors and assets, runs control logic and ships to production without platform changes.
Designed for industrial teams who need one dependable path from experiments to operations.