Jump to content

SENSBLUE MONARCH: Difference between revisions

No edit summary
No edit summary
Line 100: Line 100:


=== 3. Communication Interfaces ===
=== 3. Communication Interfaces ===
SENSBLUE MONARCH supports the following communication interfaces:
{| class="wikitable"
| colspan="6" |'''RS485'''
|-
| colspan="6" |local  12V DC/DC boost converter (max100mA)
|-
| colspan="6" |'''Wi-Fi'''
|-
| colspan="6" |2.4  GHz Wi-Fi 802.11 b/g/n with HT20 / HT40
|-
| colspan="6" |Centre  frequency range of operating channel: 2412 ~ 2484 MHz
|-
| colspan="6" |'''GSM - Quectel BG95-M3:'''
|-
| colspan="4" rowspan="2" |Cat M1
| colspan="2" |B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/
|-
| colspan="2" |B25/B26/B27/B28/B66/B85
|-
| colspan="4" rowspan="2" |Cat NB2
| colspan="2" |B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/
|-
| colspan="2" |B25/B28/B66/B71/B85
|-
| colspan="4" |EGPRS
| colspan="2" |GSM850/EGSM900/DCS1800/PCS1900
|-
| colspan="4" |LTE  Bands Power Class
| colspan="2" |Power  Class 5 (21 dBm)
|-
| colspan="6" |'''HMI'''
|-
| colspan="6" |RGB LEDs
|-
| colspan="6" |Internal OLED Display 0.96”
|-
| colspan="6" |Push-button, Reset-button
|-
| colspan="6" |'''Led behaviour'''
|-
| colspan="2" |'''Colour'''
|'''Meaning'''
| colspan="3" |'''Description'''
|-
| rowspan="3" |
| rowspan="3" |Cyan
| rowspan="3" |Normal  Operation
| colspan="3" |The device is starting up.
|-
| colspan="3" |Sensors are being initialized or  read.
|-
| colspan="3" |The system is operating normally.
|-
| rowspan="3" |
| rowspan="3" |Blue
| rowspan="3" |Connectivity
| colspan="3" |The device is connecting to the  network (GSM or Wi-Fi).
|-
| colspan="3" |The device is communicating with  the server.
|-
| colspan="3" |A periodic blue blink means the  device is waiting for network access.
|-
| rowspan="3" |
| rowspan="3" |Green
| rowspan="3" |Success
| colspan="3" |Data is being transmitted.
|-
| colspan="3" |A short green blink indicates  each data transmission.
|-
| colspan="3" |A steady green light means the  communication was completed successfully.
|-
| rowspan="2" |
| rowspan="2" |Orange
| rowspan="2" |Warning
| colspan="3" |Data was sent but no confirmation  was received.
|-
| colspan="3" |A temporary or partial  communication issue occurred.
|-
| rowspan="3" |
| rowspan="3" |Red
| rowspan="3" |Error
| colspan="2" rowspan="3" |Blinking patterns indicate  different types of errors:
|1 blink: Communication error
|-
|2 blinks: SIM card error
|-
|3 blinks: Network or  configuration error
|}