SENSBLUE MONARCH/Release Notes: Difference between revisions
Appearance
Created page with "{{DISPLAYTITLE:Release Notes}} == 1.0.0 == Date: 03-03-2026 First release == 1.1.0 == Date: 18-06-2026 === Features: === * Implemented Buzzer actor; * Implemented INA actor; * Implemented Atecc actor; * Added GET_SIM_INFO command to modem actor; * Added lsusb output command on SystemHealth actor; * Added get hardware info on SystemHealth actor; * SystemHealth reports the ram and disk usage, free space and total. === Improvements: === * ADCs now recover after GPIO..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Release Notes}} | {{DISPLAYTITLE:Release Notes}} | ||
== | == V10.69 == | ||
=== Features: === | |||
* Cell tower operator processing: process and send of Operator information (MEO, Vodafone, Nos, etc) | |||
* Improvements to the stability of LTE communications | |||
* Current telemetry created during the send, more precise RSSI value | |||
=== Bug fixing: === | |||
* Values of Oxygen Saturation for Innovasea probes correction from 0..1 to 0..100%: Correction of the value sent to Aquanetix server | |||
* Better RSSI handling | |||
== V10.70 == | |||
=== Features: === | |||
* New Atronia probes supported: | |||
** Conductivity | |||
** Nitrate | |||
** pH | |||
** Turbidity | |||
** Atronia DO calibration in WiFi Portal | |||
* OTA through Nexus platform | |||
* Timestamp improvement: epoch value instead string | |||
=== Bug fixing: === | |||
* Telemetry fix: when a communication fails the current telemetry wasn't saved | |||
== V10.71 == | |||
=== Features: === | |||
* New Atronia probes supported: Multiparameter | |||
* Suport to Smart Solar Panel | |||
== V10.72 == | |||
=== Features: === | |||
* Added PCB sensors support: | |||
** Relative Humidity | |||
** Barometric pressure | |||
* Default communication settings changed to: | |||
** Sample time: 15 minutes | |||
** Refresh time: 60 minutes | |||
* Improvements to the behaviour of RGB information LED | |||
* Newly supported probe: Duo pressure sensor (QDW90A) | |||
* Support for the conductivity probe measure: Total Dissolved Solids (TDS) | |||
* Improvements to the time taken to warm up and handle probe measurements | |||
== | == V10.73 == | ||
=== Features: === | === Features: === | ||
* | * Improved battery percentage measurement | ||
[[File:Monarch ReleaseNotes.png|frameless|721x721px]] | |||
* | * New probe supported: | ||
* | ** Tri Soil Moisture - CWT Soil THC-S | ||
* | ** Duo Pressure IP68: HTP-300Y | ||
* | * Support for Monarch hardware version V2.41. | ||
=== Bug fixing: === | === Bug fixing: === | ||
* | * Improvements to the handling of telemetry. | ||
== | == V10.74 == | ||
=== Features: === | === Features: === | ||
* | * Analogue input reading for monitoring the external supply voltage | ||
=== Bug fixing: === | === Bug fixing: === | ||
* | * Correction to the JSON parser for the server response from the Innovasea client | ||
Latest revision as of 08:52, 25 August 2026
V10.69
Features:
- Cell tower operator processing: process and send of Operator information (MEO, Vodafone, Nos, etc)
- Improvements to the stability of LTE communications
- Current telemetry created during the send, more precise RSSI value
Bug fixing:
- Values of Oxygen Saturation for Innovasea probes correction from 0..1 to 0..100%: Correction of the value sent to Aquanetix server
- Better RSSI handling
V10.70
Features:
- New Atronia probes supported:
- Conductivity
- Nitrate
- pH
- Turbidity
- Atronia DO calibration in WiFi Portal
- OTA through Nexus platform
- Timestamp improvement: epoch value instead string
Bug fixing:
- Telemetry fix: when a communication fails the current telemetry wasn't saved
V10.71
Features:
- New Atronia probes supported: Multiparameter
- Suport to Smart Solar Panel
V10.72
Features:
- Added PCB sensors support:
- Relative Humidity
- Barometric pressure
- Default communication settings changed to:
- Sample time: 15 minutes
- Refresh time: 60 minutes
- Improvements to the behaviour of RGB information LED
- Newly supported probe: Duo pressure sensor (QDW90A)
- Support for the conductivity probe measure: Total Dissolved Solids (TDS)
- Improvements to the time taken to warm up and handle probe measurements
V10.73
Features:
- Improved battery percentage measurement
- New probe supported:
- Tri Soil Moisture - CWT Soil THC-S
- Duo Pressure IP68: HTP-300Y
- Support for Monarch hardware version V2.41.
Bug fixing:
- Improvements to the handling of telemetry.
V10.74
Features:
- Analogue input reading for monitoring the external supply voltage
Bug fixing:
- Correction to the JSON parser for the server response from the Innovasea client
