Multiparameter Probe AT-SB-PROBE-MP-P-C1
Datasheet
1. Introduction
The SENSBLUE RS‑485 Multiparameter Probe AT‑SB‑PROBE‑MP‑P is an online multiparameter self‑cleaning digital sensor introduced by the company. It adopts an integrated design, and the product is reliable and easy to use. Up to 8 parameters can be measured at the same time, with optional sensor types such as dissolved oxygen, COD, pH, ORP, conductivity/salinity, ammonia nitrogen, turbidity, etc. Using the RS‑485 bus and Modbus/RTU communication protocol, data can be directly transmitted to the acquisition platform.
The online multiparameter water quality sensor is equipped with an automatic cleaning device that allows setting the automatic cleaning interval and the number of cleaning cycles to match different water quality conditions. The automatic cleaning device can effectively clean the sensor surface, prevent microorganism adhesion, and greatly reduce maintenance costs. Each sensor is equipped with a quick‑plug waterproof connector, making assembly and disassembly easy. The front sensor protection cover prevents damage to the internal sensor. Slots around the protection cover effectively block large suspended particles and organisms from damaging the probe while maintaining measurement accuracy.
2. Features
- Digital sensor with RS‑485 bus and Modbus/RTU communication protocol.
- Equipped with an automatic cleaning device that effectively cleans the sensor surface, prevents microorganism attachment, ensures more accurate measurements, and reduces maintenance costs.
- Optional digital sensors such as dissolved oxygen, COD, conductivity/salinity, turbidity, ammonia nitrogen, pH, ORP, etc., suitable for long‑term online monitoring.
- Integrated design capable of measuring 8 parameters (including temperature) simultaneously.
3. Technical Specifications
| Dissolved Oxygen Probe | ||
|---|---|---|
| Measuring Range | 0~20mg/L | |
| Accuracy | ±0.4mg/L | |
| Resolution | 0.01mg/L | |
| Turbidity Probe | ||
| Measuring range and Accuracy | 0~100NTU | ±3% or ±2NTU |
| 0~1000NTU | ±5% or ±3NTU | |
| Resolution | 0.1NTU | |
| Conductivity / Salinity Probe | ||
| Measuring range | 0~5000uS/cm | 1uS/cm |
| Resolution | 0~200mS/cm | 0.1mS/cm |
| 0~70PSU | 0.1PSU | |
| Accuracy | ±1.5% F.S. | |
| COD Probe | ||
| Measuring range | COD | Turbidity |
| 0~200mg/L equiv. KHP | 0~100NTU | |
| 0~500mg/L equiv. KHP | 0~200NTU | |
| COD accuracy | ±5% F.S. | |
| COD resolution | 0.1mg/L | |
| Turbidity accuracy | ±5% F.S. | |
| Turbidity resolution | 0.1NTU | |
| pH Probe | ||
| Measuring range | 0~14pH | |
| Accuracy | ±0.1pH | |
| Resolution | 0.01pH | |
| ORP Probe | ||
| Measuring range | -1500mV~+1500mV | |
| Accuracy | ±10% or ±2mg/L | |
| Resolution | 0.1mg/L | |
| Temperature | ||
| Measuring range | 0~50℃ | |
| Accuracy | ±0.5℃ | |
| Resolution | 0.1℃ | |
| Other Information of Multi-parameter Probe | ||
| Output | RS-485 (Modbus/RTU) | |
| Cleaning method | Automatic cleaning | |
| Power consumption | 5W @ 12V | |
| Power supply | 12VDC ±5% | |
| Cable length | 5 meters, other lengths can be customized | |
| Chlorophyll | ||
4. Dimensions and Wiring
Note: When the sensor is installed for measurement, use lifting rings or pipe thread installation to avoid direct force on the cable. The sensor connector is M16-5 core waterproof male connector.
| Pinouts | |
|---|---|
| 1 - Pin 12-24V DC | 4 - RS485 B- |
| 2 - GND | 5 – NA |
| 3 - RS485 A+ | 6 - NA |
| 7 - NA | |
5. Maintenance Schedule
SENSBLUE RS-485 Multiparameter Probe AT-SB-PROBEMP-P is equipped with a cleaning brush, which can extend the maintenance cycle. However, due to the diversity of the environment, it is recommended to inspect, clean and calibrate the sensors regularly.
| Maintenance Task | Recommended Maintenance Frequency |
|---|---|
| Clean the sensor | According to the use environment |
| Calibrate the sensor (if required by the competent authority) | Periodic one- or two-point calibration |
5.1 Maintenance Methods
1.Inspection:
Check whether the sensor´s head is dirty and microorganisms are attached, whether the housing and sensor surface are damaged, whether the cable is normal, whether the test data is normal, and whether the consumables are damaged.
2. Cleaning:
Clean the outer surface of the sensor with tap water. If debris remains, wipe it with a moist soft cloth. For stubborn dirt, you may add some household detergent to the tap water.
3.Calibration:
Perform single‑point or two‑point calibration of the sensor. Select the appropriate standard solution according to the corresponding sensor.
5.2 Matters Needing Attention
The probe contains sensitive optical and electronic components. Make sure the probe is not subjected to severe mechanical shock. There are no parts inside the probe that require user maintenance.
6. Modbus Protocol
6.1 Data Format
The default data format for Modbus communication is: 9600, n, 8, 1 (baud rate 9600 bps, 1 start bit, 8 data bits, no parity, 1 stop bit).
Parameters such as baud rate can be customized.
6.2 Information Frame Format
a) Read data instruction frame
06 03 xx xx xx xx xx xx
Address Function code Register start address Number of registers CRC check code (low byte first)
b) Read data response frame
06 03 xx xx xx xx xx xx
Address Function code Bytes Answer data CRC check code (low byte first)
c) Write data instruction frame
06 06 xx xx xx xx xx xx
Address Function code Register address Write data CRC check code (low byte first)
d) Write data response frame (same data command frame)
06 06 xx xx xx xx xx xx
Address Function code Register ddress Write data CRC check code (low byte first)
6.3 Register Address
| Register Address | Name | Instruction | Number of Registers | Access Method |
|---|---|---|---|---|
| 0x0006 | Conductivity / Salinity value | 2 double-byte integers: conductivity/salinity value and number of decimal places. | 2 (4 bytes) | Read (0x03) |
| 0x0008 | pH value | 2 double-byte integers: pH value and number of decimal places. | 2 (4 bytes) | Read (0x03) |
| 0x000A | ORP value | 2 double-byte integers: ORP value and number of decimal places. | 2 (4 bytes) | Read (0x03) |
| 0x000C | DO value | 2 double-byte integers: DO value and number of decimal places. | 2 (4 bytes) | Read (0x03) |
| 0x0010 | Turbidity value | 2 double-byte integers: turbidity value and number of decimal places. | 2 (4 bytes) | Read (0x03) |
| 0x0020 | Chlorophyll | 2×16-bit integers: chlorophyll value and decimal digits. | 2 (4 bytes) | Read (0x03) |
| 0x1000 | Temperature calibration | Write: actual temperature ×10. Read: temperature calibration offset ×10. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1002 | COD zero calibration | Calibration in deionized water. Write value 0 during calibration; read value is the original COD zero-point signal. For 0–200 mg/L range use 0–20 mg/L standard solution; for 0–500 mg/L range use 0–50 mg/L standard solution. Write value = standard solution ×10. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1003 | COD slope calibration | Calibration in COD standard solutions. Write value = standard solution ×10. Read value = original slope signal. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1004 | COD built-in zero turbidity calibration | Calibration in deionized water. Write 0; read value = zero offset. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1005 | COD built-in turbidity slope calibration | Calibration using 20–200 NTU turbidity standard solution. Write = turbidity ×10; read = slope ×1000. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1007 | Slope calibration of conductivity / salinity | Calibration in standard solution. Write value = actual solution value (or ×10 depending on range). Read value = slope ×1000. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1008 | Zero calibration of pH | Calibration in pH 6.86 standard solution. Write 0; read value = zero offset. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1009 | Slope calibration of pH | Calibration in pH 4.00 or pH 9.18 solution. Write 0 (pH4) or 1 (pH9). Read value = slope ×1000. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x100A | Zero calibration of ORP | Calibration in ORP standard solution. Write = actual value; read = zero offset. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x100B | Slope calibration of ORP | Calibration in ORP standard solution. Write = standard value; read = slope ×1000. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x100C | Zero calibration of DO | Calibration in oxygen-free water. Write 0; read value = zero offset. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x100E | Zero calibration of NH | Calibration using 1 ppm or 10 ppm solution. Write value = concentration ×10. Read value = mV ×100 corresponding to zero calibration. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x100F | Slope calibration of NH+ | Calibration using 10 ppm or 100 ppm solution. Write value = concentration ×10. Read value = mV ×100 corresponding to slope calibration. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1010 | Zero calibration of turbidity | Calibration in DI water or 0–20 NTU solution. Write value = turbidity ×10. Read value = zero offset. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1011 | Slope calibration of turbidity | Calibration in turbidity standard solution. Write = turbidity ×10; read = slope ×1000. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1020 | Chlorophyll zero calibration | Calibration in DI water. Write 0; read value = offset. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1021 | Chlorophyll slope calibration | Calibration using 200–400 µg/L standard solution. Write = value ×10; read = slope ×1000. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1300 | Automatic cleaning interval | Default 30 minutes. Range: 6–6000 minutes. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x1301 | Automatic cleaning lap setting | Default 3 laps. Range: 0–10 laps. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x2000 | Temperature sub-sensor address | Default value 4. Can be set to 1, 4, 8, 32, 64, 65, etc. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x2002 | Sensor address | Default address 6. Range: 1–127. | 1 (2 bytes) | Write (0x06) / Read (0x03) |
| 0x2020 | Reset | Write 0 to restore factory settings for cleaning interval, cleaning cycles, and related parameters. | 1 (2 bytes) | Write (0x06) |
7. Applicable Accessories
| Name | Requirements | |
| PA000000076 | SENSBLUE MONARCH Solar Panel 1 Probe | |
| PA000000079 | SENSBLUE MONARCH Solar Panel 2 Probes | |
| PA000000080 | SENSBLUE MONARCH Solar Panel 1 Probe External Antenna | |
| PA000000074 | SENSBLUE MONARCH Solar Panel 2 Probes External Antenna | |
| PA000000081 | SENSBLUE MONARCH Opaque Case 1 Probe | |
| PA000000082 | SENSBLUE MONARCH Opaque Case 2 Probes | |
| PA000000083 | SENSBLUE MONARCH Opaque Case 1 Probe External Antenna | |
| PA000000084 | SENSBLUE MONARCH Opaque Case 2 Probes External Antenna | |
| PA000000020 | SENSBLUE MONARCH RS485 Probe Splitter Box (1 input -> 2 outputs) |
8. Similar Products
| Name | Requirements | |
| PA000000085 | SENSBLUE RS-485 Dissolved Oxygen Probe AT-SB-PROBE-DO-T-C1, w/ 15m cable w/connector | |
| PA000000086 | SENSBLUE RS-485 Low Conductivity Probe AT-SB-PROBE-LC-P-C1, w/ 15m cable w/connector | |
| PA000000087 | SENSBLUE RS-485 Medium Conductivity Probe AT-SB-PROBE-MC-P-C1, w/ 15m cable w/connector | |
| PA000000088 | SENSBLUE RS-485 ORP Probe AT-SB-PROBE-ORP-P-C1, w/ 15m cable w/connector | |
| PA000000089 | SENSBLUE RS-485 Salinity/Conductivity/TDS Probe AT-SB-PROBE-S-P-C1, w/ 15m cable w/connector | |
| PA000000090 | SENSBLUE RS-485 Ammonia Nitrogen (NH4-N) Sensor Probe AT-SB-PROBE-NH4-P-C1, w/ 15m cable w/connector | |
| PA000000091 | SENSBLUE RS-485 Dissolved CO2 Sensor Probe AT-SB-PROBE-CO2-P-5000-C1, w/ 15m cable w/connector |
9. Applicable certifications and standards
EMC Directive 2014/30/EU.
- EN IEC 61326-1: 2021
- EN 55011: 2016+A2: 2021
- EN IEC 61000-3-2: 2019+A1: 2021
- EN 61000-3-3: 2013+A2: 2021