SENSBLUE ATLAS: Difference between revisions
Appearance
Removed redirect to SENSBLUE ATLAS/Datasheet Tag: Removed redirect |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div | <div class="buy-now-container"> | ||
<span class=" | <span class="button-buy-now">[https://atronia.eu/product/sensblue-atlas/ Buy Now]</span> | ||
</div> | </div> | ||
[[File:SENSBLUE-ATLAS-Gateway.png|center|frameless|360x360px]] | |||
<table style="border: none; background: transparent; margin: 15px 0; border-collapse: collapse;"> | |||
<tr> | |||
<td style="padding: 0; border: none; background: transparent;"> | |||
<span class="atlas-btn">[[SENSBLUE ATLAS/Datasheet|Datasheet]]</span> | |||
</td> | |||
<td style="padding: 0 0 0 10px; border: none; background: transparent;"> | |||
<span class="atlas-btn">[[SENSBLUE ATLAS/Realease Notes|Realease Notes]]</span> | |||
</td> | |||
<td style="padding: 0 0 0 10px; border: none; background: transparent;"> | |||
<span class="atlas-btn">[[SENSBLUE ATLAS/Home Assistant|Home Assistant]]</span> | |||
</td> | |||
<td style="padding: 0 0 0 10px; border: none; background: transparent;"> | |||
<span class="atlas-btn">[[SENSBLUE ATLAS/Node-RED|Node-RED]]</span> | |||
</td> | |||
<td style="padding: 0 0 0 10px; border: none; background: transparent;"> | |||
<span class="atlas-btn">[[SENSBLUE ATLAS/Fast Deploy|Fast Deploy]]</span> | |||
</td> | |||
</tr> | |||
</table> | |||
== '''SENSBLUE ATLAS''' == | |||
Is a universal edge gateway and embedded controller that connects sensors and assets, runs control logic and ships to production without platform changes. | |||
Designed for industrial teams who need one dependable path from experiments to operations. | |||
Latest revision as of 16:51, 13 July 2026

Datasheet
|
Realease Notes
|
Home Assistant
|
Node-RED
|
Fast Deploy
|
SENSBLUE ATLAS
Is a universal edge gateway and embedded controller that connects sensors and assets, runs control logic and ships to production without platform changes.
Designed for industrial teams who need one dependable path from experiments to operations.